Welcome to Workshop on Applied Mathematics and Graph Theory
The Workshop on Applied Mathematics and Graph Theory brings together researchers, academics, and practitioners to discuss recent advances in applied mathematics, graph theory, combinatorics, network science, and related fields. Held annually in Ohrid during August.
Workshop Programme
Lecture lengths: plenary lectures 40 minutes + 5 minutes for discussion; contributed lectures 15 minutes + 5 minutes for discussion.
Saturday, 15 August
Afternoon Session: Analysis and Fractal Geometry
Chair: Daniel Velinov
| Time | Speaker / Activity | Title |
|---|---|---|
| 17:00–17:20 | Opening of the Workshop | Welcome and organizational information |
| 17:20–17:30 | Marko Kostić | Vector-Valued Discrete Transforms and Applications |
| 18:15 | Pavel Dimovski | On a Class of Mikhlin Multipliers Which Do Not Preserve L1-, L∞-Regularity and Continuity |
| 18:35 | Coffee Break | |
| 19:00 | Daniel Velinov | Generalized Almost Periodicity in Stochastic Differential Equations |
| 19:20 | Jasmina Angelevska Kostadinoska | Finite-Scale Approximation of the Assouad and Lower Dimensions: Theory, Computation, and Applications |
| 19:40 | Gunay Aslan | Computation and Interaction of Solitary Waves in a Fractional Kawahara-Type Equation |
| 20:00 | Cocktail Night | on the terrace of the Congress Center |
Sunday, 16 August
Morning Session: Graph Theory
Chair: Vesna Andova, Co-chair: Riste Škrekovski
| Time | Speaker / Activity | Title |
|---|---|---|
| 09:30–10:15 | Matěj Stehlík | Kneser Graphs: Variations on a Theme |
| 10:15–10:35 | Bojana Borovićanin | Trees with a Given Independence Number Maximizing the Randić Index |
| 10:35–11:00 | Coffee Break | |
| 11:00–11:20 | Irena Jovanović | Cospectrality of Graphs |
| 11:20–11:40 | Zoran Misajleski | Inverse Problem for the Subpath and Geodesic Subpath Number |
| 11:40–12:00 | Riste Škrekovski | The Conflict-Free List Coloring |
Afternoon Session: Materials, Computational Modelling and Data-Driven Applications
Chair: Beti Andonovikj, Co-chair: Ana Tomova
| Time | Speaker / Activity | Title |
|---|---|---|
| 14:00–14:45 | R. Vasant Kumar | Advanced MEMS‑Based Platform Gas Sensing Solutions for Enabling Low‑Carbon Technologies |
| 14:45–15:10 | Coffee Break | |
| 15:10–15:30 | Tome Kitanovski | Mathematical Modeling and Process Control of Supercritical CO₂ Extraction of Volatile Compounds from Ocimum basilicum L. |
| 15:30–15:50 | Mishela Temkov | Mathematical Modelling of Moisture Sorption Isotherms in Grape Pomace‑Enriched Biscuits |
| 15:50–16:10 | Sijche Pechkova | Topologically Aligned Decision Trees via Fractional Orthogonal Kernels and Path Aggregatio |
| 16:10–16:30 | Aleksandar Pechkov | Variance Suppression and Stability in Path‑Aggregated Regression Trees |
| 16:30–16:50 | Sara Petrova | Circular Economy as a New Economic Model for Sustainable Development |
| 16:50–17:10 | Biljana Angjusheva | Physicochemical Characterization of REK Bitola Coal Fly Ash Fractions Obtained by Magnetic Separation |
| 17:10–17:30 | Ružica Manojlović | Application of Green’s Function in Mathematical Modelling of Steel Slab Solidification |
| 17:30–17:50 | Andrej Češnovar | Correlation Between Hydrogen Blister Formation, Local Hardness Increase and Subsurface Defect Distribution in Low‑Carbon Steel |
| 20:00 | Wine Tasting | on the terrace of the Congress Center |
Monday, 17 August
Excursion to St. Naum and Ohrid City Tour
The excursion has two parts. The first is a boat tour to St. Naum and the springs of the Black Drim, followed by lunch. We will return from St. Naum by boat.
Those with more energy can continue to Ohrid and explore the Old City on foot. Please note that this second part includes walking.
More information will be provided on site.
No scientific lectures are scheduled.
Tuesday, 18 August
Morning Session: Graph Theory
Chair: Riste Skrekovski, Co-chair: Zoran Misajleski
| Time | Speaker / Activity | Title |
|---|---|---|
| 09:30–10:15 | Tomaž Pisanski | On Polycirculant LCF Codes and Corresponding Hamilton Cycles |
| 10:15–10:35 | Shahriar Shahriari | EKR‑Type Problems for Vector Spaces and Graph |
| 10:35–11:00 | Coffee Break | |
| 11:00–11:20 | Matteo Mravić | New Near‑Extremal Type I Z₄‑Codes of Length 48 |
| 11:20–11:40 | Daniel Šanko | Cryptographic Applications of Orbit Matrices of Hadamard Matrices |
| 11:40–12:00 | Ana Šumberac | Some Constructions of Mixed Designs |
| 12:00–12:20 | Juan Carlos García Altamirano | Construction of the Four Minimum‑Order 3‑Dichromatic Tournaments via the Hajós Construction Assisted by a Genetic Algorithm |
| 12:20–12:40 | Samoil Malcheski | The Impact of Employment Structure on the Exports of the Republic of North Macedonia |
Afternoon Session: Topology and Geometry
Chair: Pavel Dimovski, Co-chair: Jasmina Angelevska Kostadinoska
| Time | Speaker / Activity | Title |
|---|---|---|
| 15:00–15:45 | Ljubiša D. R. | On Topologies on Digraphs |
| 15:45–16:05 | Tomi Dimovski | Connections of G‑Metric Spaces with (3, j)‑Metric Spaces and [3, Δ, j]‑Spaces, j ∈ {1, 2} |
| 16:05–16:25 | Kostadin Trenčevski | Research on Geometry of Gravitation by Distinguishing the Spatial and Temporal Part of Spherically Symmetric Metric |
| 16:25–16:50 | Coffee Break | |
| 16:50–17:10 | Viktor Andonovik | Machine Learning‑Based Optimization of the Rotary Kiln Reductive Roasting Process for Ferronickel Production Using a Multi‑Task Deep Surrogate with Interpretable Drivers |
| 17:10–17:30 | Kiril Stoimchev | Investigating the Recycling Potential of Dust Generated in the Pelletizing and Pre‑Reduction Process for Ferronickel Production |
| 17:30–17:50 | Dončo Dimovski | Free Groupoids Satisfying the Identities (xy)z = (zy)x and x(yz) = y(xz) |
| 19:30–20:00 | Closing Ceremony & Conference Dinner | on the terrace of the Congress Center |
Wednesday, 19 August
Departure Day
Check‑out and individual departures. No scientific lectures are scheduled.